Market Name | Base Currency | Spread | Margin Factor |
---|---|---|---|
Oils | |||
Brent Crude | USD | 7 | 1% |
WTI Crude | USD | 7 | 1% |
Softs | |||
Cocoa | USD | 20 | 2% |
UScorn | USD | 7 | 8% |
USCotton | USD | 0.85 | 2% |
USSugar | USD | 10 | 2% |
USWheat | USD | 2 | 4% |
USCoffee | USD | 30 | 3% |
Traders, would you go back to life before trading? #tradingpsychology https://t.co/mXt5iXCVOv
Sometimes all that's missing is the right attitude. #Trades https://t.co/FcjTjOhWhN
Fund your Eagletrade account with N50,000 from January’s salary. You’ll be thankful that you did 😉