Market Name | Spread From | Margin |
---|---|---|
Australia 200 | 3 | 1% |
Euro Stoxx50 | 6 | 1% |
France 40 | 2.5 | 1% |
Germany 30 | 2.5 | 1% |
Hong Kong 50 | 16 | 3% |
Japan 225 | 16 | 1% |
UK 100 | 2.5 | 1% |
US S&P 500 | 1.5 | 1% |
US Tech 100 | 4 | 1% |
Wall Street 30 | 3 | 1% |
Follow @BusinessStance for major news updates. https://t.co/RYE6IJwpIY
Here’s what you need to know about the coronavirus right now... To find out more; click on the link below:… https://t.co/3oU1E7bn1Y
RT @BusinessStance: The price of Ether (ETH), the native cryptocurrency of the Ethereum blockchain network, achieved a new all-time high to…