Market Name | Spread From | Margin |
---|---|---|
Australia 200 | 3 | 1% |
Euro Stoxx50 | 6 | 1% |
France 40 | 2.5 | 1% |
Germany 30 | 2.5 | 1% |
Hong Kong 50 | 16 | 3% |
Japan 225 | 16 | 1% |
UK 100 | 2.5 | 1% |
US S&P 500 | 1.5 | 1% |
US Tech 100 | 4 | 1% |
Wall Street 30 | 3 | 1% |
Traders, would you go back to life before trading? #tradingpsychology https://t.co/mXt5iXCVOv
Sometimes all that's missing is the right attitude. #Trades https://t.co/FcjTjOhWhN
Fund your Eagletrade account with N50,000 from January’s salary. You’ll be thankful that you did 😉