Account | Classic | Advanced | ||
Market Name | Spread | Leverage | Spread | Leverage |
---|---|---|---|---|
Gold | 0.5 | 200:1 | 0.4 | 100:1 |
Silver | 5.0 | 100:1 | 4.0 | 50:1 |
Palladium | 3.9 | 50:1 | 2.9 | 25:1 |
Platinum | 4.6 | 200:1 | 3.6 | 100:1 |
Traders, would you go back to life before trading? #tradingpsychology https://t.co/mXt5iXCVOv
Sometimes all that's missing is the right attitude. #Trades https://t.co/FcjTjOhWhN
Fund your Eagletrade account with N50,000 from January’s salary. You’ll be thankful that you did 😉