Account | Classic | Advanced | ||
Market Name | Spread | Leverage | Spread | Leverage |
---|---|---|---|---|
Gold | 0.5 | 200:1 | 0.4 | 100:1 |
Silver | 5.0 | 100:1 | 4.0 | 50:1 |
Palladium | 3.9 | 50:1 | 2.9 | 25:1 |
Platinum | 4.6 | 200:1 | 3.6 | 100:1 |
Follow @BusinessStance for major news updates. https://t.co/RYE6IJwpIY
Here’s what you need to know about the coronavirus right now... To find out more; click on the link below:… https://t.co/3oU1E7bn1Y
RT @BusinessStance: The price of Ether (ETH), the native cryptocurrency of the Ethereum blockchain network, achieved a new all-time high to…